Tata Motors Limited, a flagship company of the Tata Group, has established itself as a leader in the automotive industry, with significant market presence in both domestic and international markets. In this article, we will delve into the key factors that influence Tata Motors’ stock and present our forecast for Tata Motors Share Price Target from 2025 to 2030.
Detailed Overview of Tata Motors Share
Detail Overview of Tata motors Share | Tata Share’s Data |
Company name | Tata Motors Limited |
Chairman Name | N. Chandrasekaran |
Founder | J.R.D. Tata |
Dividend Yield | 0.46 % |
Market Cap | ₹2.5+ Lakh Crore |
Stock P/E | 7.58 |
52 Week Low – High | ₹ 1,179 / 536 |
Tata Motors Share Price Target 2025 to 2030
Tata Motors Share Price Target 2025 to 2030 highlights the company’s expected strong growth driven by EV adoption, new launches, and global expansion. Tata Motors is well-positioned to deliver steady gains for long-term investors during these years.
Year | Min Share Price Target | Max Share Price Target |
2025 | ₹580 | ₹820 |
2026 | ₹930 | ₹1,250 |
2027 | ₹1,450 | ₹1,740 |
2028 | ₹1,880 | ₹2,050 |
2029 | ₹2,220 | ₹2,450 |
2030 | ₹2,500 | ₹2750 |
Tata Motors Share Price Target 2025
Tata Motors’ share price in 2025 is expected to grow steadily, driven by strong demand in both domestic and international markets. With advancements in electric vehicles (EVs) and a robust product lineup, Tata Motors’ stock could reach new highs, ranging between ₹580 and ₹820 by the end of the year.
Month | Min Share Price Target (₹) | Max Share Price Target (₹) |
January 2025 | ₹580 | ₹625 |
February 2025 | ₹595 | ₹635 |
March 2025 | ₹605 | ₹640 |
April 2025 | ₹615 | ₹650 |
May 2025 | ₹625 | ₹660 |
June 2025 | ₹635 | ₹675 |
July 2025 | ₹645 | ₹685 |
August 2025 | ₹655 | ₹700 |
September 2025 | ₹665 | ₹710 |
October 2025 | ₹675 | ₹725 |
November 2025 | ₹690 | ₹750 |
December 2025 | ₹710 | ₹820 |
Tata Motors Share Price Target 2026
Tata Motors Share Price Target 2026 looks promising as the company is set to expand its electric vehicle (EV) lineup and improve global sales. With strong financial growth, better operating margins, and leadership in the EV space, Tata Motors’ share price could move steadily upward between ₹930 and ₹1,250 during the year.
Month | Min Share Price Target (₹) | Max Share Price Target (₹) |
January 2026 | ₹930 | ₹990 |
February 2026 | ₹950 | ₹1010 |
March 2026 | ₹965 | ₹1030 |
April 2026 | ₹980 | ₹1050 |
May 2026 | ₹995 | ₹1070 |
June 2026 | ₹1010 | ₹1090 |
July 2026 | ₹1030 | ₹1115 |
August 2026 | ₹1050 | ₹1140 |
September 2026 | ₹1070 | ₹1165 |
October 2026 | ₹1090 | ₹1190 |
November 2026 | ₹1110 | ₹1220 |
December 2026 | ₹1130 | ₹1250 |
Also Read : Reliance Share Price Target 2025-2030
Tata Motors Share Price Target 2027
Tata Motors Share Price Target 2027 looks very positive with the company’s strong push into electric mobility and premium vehicles. Consistent revenue growth, increasing exports, and improved market share are expected to drive the stock between ₹1,450 and ₹1,740 during the year.
Month | Min Share Price Target (₹) | Max Share Price Target (₹) |
January 2027 | ₹1,450 | ₹1,500 |
February 2027 | ₹1,470 | ₹1,520 |
March 2027 | ₹1,490 | ₹1,545 |
April 2027 | ₹1,510 | ₹1,570 |
May 2027 | ₹1,530 | ₹1,595 |
June 2027 | ₹1,550 | ₹1,620 |
July 2027 | ₹1,570 | ₹1,645 |
August 2027 | ₹1,590 | ₹1,670 |
September 2027 | ₹1,610 | ₹1,695 |
October 2027 | ₹1,630 | ₹1,710 |
November 2027 | ₹1,645 | ₹1,725 |
December 2027 | ₹1,660 | ₹1,740 |
Tata Motors Share Price Target 2028
Tata Motors Share Price Target 2028 is expected to grow as the company benefits from higher EV sales, stronger exports, and new product launches. With improved profitability and global expansion, the share price may move between ₹1,880 and ₹2,050 during the year.
Month | Min Share Price Target (₹) | Max Share Price Target (₹) |
January 2028 | ₹1,880 | ₹1,910 |
February 2028 | ₹1,895 | ₹1,925 |
March 2028 | ₹1,910 | ₹1,940 |
April 2028 | ₹1,925 | ₹1,960 |
May 2028 | ₹1,940 | ₹1,980 |
June 2028 | ₹1,955 | ₹2,000 |
July 2028 | ₹1,970 | ₹2,020 |
August 2028 | ₹1,985 | ₹2,030 |
September 2028 | ₹1,995 | ₹2,040 |
October 2028 | ₹2,005 | ₹2,045 |
November 2028 | ₹2,015 | ₹2,048 |
December 2028 | ₹2,020 | ₹2,050 |
Also Read : Infosys share price target 2025-2030
Tata Motors Share Price Target 2029
Tata Motors Share Price Target 2029 indicates steady growth as the company focuses on global EV leadership, strong earnings, and new investments. With robust financials and expanding international sales, the stock is likely to trade between ₹2,220 and ₹2,450 throughout the year.
Month | Min Share Price Target (₹) | Max Share Price Target (₹) |
January 2029 | ₹2,220 | ₹2,260 |
February 2029 | ₹2,240 | ₹2,280 |
March 2029 | ₹2,260 | ₹2,300 |
April 2029 | ₹2,280 | ₹2,320 |
May 2029 | ₹2,300 | ₹2,340 |
June 2029 | ₹2,320 | ₹2,360 |
July 2029 | ₹2,340 | ₹2,380 |
August 2029 | ₹2,360 | ₹2,400 |
September 2029 | ₹2,375 | ₹2,420 |
October 2029 | ₹2,390 | ₹2,430 |
November 2029 | ₹2,405 | ₹2,440 |
December 2029 | ₹2,420 | ₹2,450 |
Tata Motors Share Price Target 2030
Tata Motors Share Price Target 2030 looks strong with expected growth from global EV demand, new technologies, and better margins. Tata’s leadership in electric vehicles and exports could drive the stock between ₹2,500 and ₹2,750 during the year.
Month | Min Share Price Target (₹) | Max Share Price Target (₹) |
January 2030 | ₹2,500 | ₹2,540 |
February 2030 | ₹2,520 | ₹2,560 |
March 2030 | ₹2,540 | ₹2,580 |
April 2030 | ₹2,560 | ₹2,600 |
May 2030 | ₹2,580 | ₹2,620 |
June 2030 | ₹2,600 | ₹2,640 |
July 2030 | ₹2,620 | ₹2,660 |
August 2030 | ₹2,640 | ₹2,680 |
September 2030 | ₹2,660 | ₹2,700 |
October 2030 | ₹2,680 | ₹2,720 |
November 2030 | ₹2,700 | ₹2,740 |
December 2030 | ₹2,720 | ₹2,750 |
Tata Motors Share Price Target 2031-2040
Tata Motors Share Price Target 2031–2040 shows a bright long-term outlook with the company’s dominance in electric vehicles, autonomous tech, and global expansion. With continuous innovation, Tata Motors’ share price is expected to grow steadily over the decade, offering strong returns for patient investors.
Year | Min Share Price Target (₹) | Max Share Price Target (₹) |
2031 | ₹2,900 | ₹3,100 |
2032 | ₹3,200 | ₹3,450 |
2033 | ₹3,550 | ₹3,800 |
2034 | ₹3,900 | ₹4,200 |
2035 | ₹4,300 | ₹4,600 |
2036 | ₹4,700 | ₹5,050 |
2037 | ₹5,100 | ₹5,500 |
2038 | ₹5,600 | ₹6,050 |
2039 | ₹6,200 | ₹6,700 |
2040 | ₹6,800 | ₹7,400 |
Tata Motors Share Price Target 2041-2050
Tata Motors Share Price Target for 2041–2050 shows strong growth potential, driven by its leadership in electric vehicles (EVs), autonomous technology, and global expansion. With continuous innovation and a focus on sustainability, the stock is expected to rise significantly. Investors can anticipate strong returns as Tata Motors solidifies its position in the EV market and automotive technology.
Year | Min Share Price Target (₹) | Max Share Price Target (₹) |
2041 | ₹7,500 | ₹8,100 |
2042 | ₹8,200 | ₹8,850 |
2043 | ₹8,900 | ₹9,650 |
2044 | ₹9,700 | ₹10,500 |
2045 | ₹10,600 | ₹11,500 |
2046 | ₹11,600 | ₹12,650 |
2047 | ₹12,700 | ₹13,850 |
2048 | ₹13,900 | ₹15,200 |
2049 | ₹15,300 | ₹16,800 |
2050 | ₹17,000 | ₹18,800 |
Overview of share target from 2025-2030
2025 | ₹580 – ₹820 | 16% – 64% | Invest |
2026 | ₹930 – ₹1,250 | 86% – 150% | Invest |
2027 | ₹1,450 – ₹1,740 | 190% – 248% | Invest |
2028 | ₹1,880 – ₹2,050 | 276% – 310% | Invest |
2029 | ₹2,220 – ₹2,450 | 344% – 390% | Invest |
2030 | ₹2,500 – ₹2,750 | 400% – 450% | Invest |
Tata Motors Peer Comparison
COMPANY | PRICE (Rs.) | MCAP (Cr.) | P/B | P/E | EPS (Rs.) | ROE (%) | ROCE (%) | P/S | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|
Tata Motors | 666.80 | 2,45,048.98 | 7.65 | 39.54 | 16.83 | 30.12 | 22.42 | 3.34 | 24.04 |
Ashok Leyland | 227.10 | 66,606.31 | 6.14 | 22.52 | 10.07 | 30.51 | 35.65 | 1.74 | 13.52 |
Force Motors | 9,049.30 | 11,928.47 | 3.84 | 14.91 | 607.13 | 18.87 | 23.72 | 1.71 | 10.18 |
Olectra Greentech | 1,197.00 | 9,822.60 | 9.53 | 77.39 | 15.46 | 8.33 | 14.87 | 8.82 | 40.76 |
SML Isuzu | 1,590.05 | 2,309.82 | 6.98 | 19.08 | 83.64 | 46.55 | 24.06 | 1.05 | 11.47 |
Strength and weakness
- Strong brand recognition and customer trust across India and global markets.
- Diversified product line-up from budget cars to luxury vehicles through JLR.
- Expanding global presence minimizing reliance on domestic market.
- Leadership position in India’s electric vehicle segment with innovation focus.
- Solid backing from the Tata Group ensures financial and strategic support.
- High debt burden, particularly due to JLR operations and global expansions.
- Heavy dependence on JLR for a significant portion of revenue and profits.
- Facing fierce competition from traditional automakers and new EV startups.
- Vulnerability to raw material price fluctuations impacting profitability.
- Exposure to evolving global emission norms increasing compliance costs.
Conclusion
Tata Motors is set for strong growth through 2030, driven by its leadership in electric vehicles, global expansion, and innovation. With significant returns expected over the next few years, it presents a promising investment opportunity for both short-term and long-term investors.
Frequently Asked Questions on Tata Motors Share Price Target
What will be the price of Tata Motors share in 2030?
By the end of 2030, the price target for Tata Motors is expected to be around ₹2,500–₹2,750
What will be the price of Tata Motors share in 2040?
For the year 2040, Tata Motors Share Price Target is expected to reach ₹6,800 – ₹7,400.
What is the 5 year target of Tata Motors share?
The 5-year target for Tata Motors’ share is expected to range between ₹930 and ₹1,250 by 2026.
Can Tata Motors reach 1000?
Yes, Tata Motors share price could cross ₹1,000 by 2026, with an expected range of ₹930–₹1,250 for that year.
Is Tata Motors a good buy for long term?
Yes, Tata Motors appears to be a good long-term buy, driven by its leadership in electric vehicles, global expansion, and continuous innovation, with significant growth expected over the next decade.
What will be the price of Tata Motors share in 2050?
Tata Motors’ share price in 2050 is expected to rise significantly, potentially reaching ₹7,500 to ₹18,000 due to its leadership in electric vehicles and autonomous technology.
Disclaimer: The content on Maxxstock is for informational purposes only and not financial advice. We do not guarantee the accuracy of the information. Any actions you take based on our content are at your own risk. Please consult a financial professional before making investment decisions. Maxxstock is not responsible for any losses or damages.