Reliance Industries Ltd. (RIL) is a major force in sectors like energy, telecom, and retail. In this article, we explore the key factors influencing its stock and reveal our forecast for Reliance Industries Share Price Target 2025-2030.
Relience limited overview
Detail Overview of Reliance Share | Reliance Share’s Data |
Company name | Reliance Industries Limited |
Chairman Name | Mukesh Dhirubhai Ambani |
Founder | Dhirubhai Ambani |
Dividend Yield | 0.38% |
Market Cap | ₹17.6+ Lakh Crore |
Stock P/E | 25.5 |
52 Week Low – High | ₹ 1,609 / 1,115 |
Reliance Share Price Target 2025 to 2030
Reliance’s share price target for 2025 to 2030 is presented in the table below, you can see and understand this data.
Year | Min Share Price Target | Max Share Price Target |
2025 | ₹1250 | ₹1555 |
2026 | ₹1650 | ₹1850 |
2027 | ₹1920 | ₹2350 |
2028 | ₹2430 | ₹2620 |
2029 | ₹2650 | ₹2890 |
2030 | ₹3160 | ₹3380 |
Reliance Share Price Target 2025
According to our latest price forecast produced and curated by a team of experienced analysts, Reliance share in 2025 is expected to give good returns the share price may trade in between minimum ₹1250 and maximum ₹1555
Month | Price Target (₹) |
January 2025 | 1258 |
February 2025 | 1236 |
March 2025 | 1191 |
April 2025 | 1072 |
May 2025 | 1411 |
June 2025 | 1423 |
July 2025 | 1656 |
August 2025 | 1779 |
September 2025 | 1767 |
October 2025 | 1842 |
November 2025 | 1694 |
December 2025 | 1478 |
Reliance Share Price Target 2026
Reliance Industries Limited’s share price is expected to perform well in 2026. Our expert team has predicted that the share price may range between ₹1650 and ₹1850.
Month | Price Target (₹) |
January 2026 | 1685 |
February 2026 | 1749 |
March 2026 | 1657 |
April 2026 | 1794 |
May 2026 | 1810 |
June 2026 | 1702 |
July 2026 | 1778 |
August 2026 | 1843 |
September 2026 | 1720 |
October 2026 | 1806 |
November 2026 | 1693 |
December 2026 | 1762 |
Reliance Share Price Target 2027
The target share price for Reliance Industries in 2027 is projected to be between ₹1920 and₹2350, as the company plans to enter various new sectors.
Month | Price Target (₹) |
January 2027 | 1987 |
February 2027 | 2105 |
March 2027 | 1923 |
April 2027 | 2260 |
May 2027 | 2205 |
June 2027 | 2100 |
July 2027 | 2021 |
August 2027 | 2289 |
September 2027 | 2154 |
October 2027 | 2301 |
November 2027 | 2147 |
December 2027 | 2256 |
Reliance Share Price Target 2028
Our experienced analysts predict that by the year 2028, Reliance Industries shares are likely to deliver the highest returns, with the price anticipated to range between ₹2430 and ₹2620, offering investors a potentially lucrative opportunity.
Month | Price Target (₹) |
January 2028 | 2463 |
February 2028 | 2549 |
March 2028 | 2494 |
April 2028 | 2567 |
May 2028 | 2581 |
June 2028 | 2533 |
July 2028 | 2615 |
August 2028 | 2489 |
September 2028 | 2532 |
October 2028 | 2551 |
November 2028 | 2509 |
December 2028 | 2620 |
Reliance Share Price Target 2029
Reliance Industries shares could potentially offer the highest returns once again in 2029, with the stock price projected to range between ₹2650 and ₹2890, presenting a promising investment opportunity for investors.
Month | Price Target (₹) |
January 2029 | 2735 |
February 2029 | 2784 |
March 2029 | 2671 |
April 2029 | 2850 |
May 2029 | 2825 |
June 2029 | 2697 |
July 2029 | 2861 |
August 2029 | 2772 |
September 2029 | 2849 |
October 2029 | 2706 |
November 2029 | 2759 |
December 2029 | 2890 |
Reliance Share Price Target 2030
Reliance Industries is likely to continue its strong performance in 2030, maintaining the momentum seen in previous years. The stock is expected to offer attractive returns to investors, with a projected price range between ₹3160 and ₹3380, making it a compelling option for long-term growth
Month | Price Target (₹) |
January 2030 | 3205 |
February 2030 | 3256 |
March 2030 | 3178 |
April 2030 | 3320 |
May 2030 | 3265 |
June 2030 | 3189 |
July 2030 | 3350 |
August 2030 | 3232 |
September 2030 | 3278 |
October 2030 | 3190 |
November 2030 | 3304 |
December 2030 | 3380 |
Reliance Share Price Target for 2031-2040
In the below table you can see the reliance share price target for 2031-2040 the 2030s could be a strong growth phase for reliance, driven by digital, retail, and green energy expansion. Here’s a year-wise outlook with predicted price targets and performance trends
Year | Min Share Price Target | Max Share Price Target |
2031 | ₹3450 | ₹3680 |
2032 | ₹3770 | ₹4020 |
2033 | ₹4110 | ₹4390 |
2034 | ₹4460 | ₹4780 |
2035 | ₹4820 | ₹5180 |
2036 | ₹5190 | ₹5600 |
2037 | ₹5570 | ₹6030 |
2038 | ₹5960 | ₹6470 |
2039 | ₹6360 | ₹6920 |
2040 | ₹6770 | ₹7380 |
Reliance Share Price Target for 2041-2050
The period from 2041 to 2050 could mark a major growth era for Reliance, fueled by advancements in digital, retail, and green energy sectors. The company is expected to strengthen its global presence and innovation capabilities
Year | Min Share Price Target | Max Share Price Target |
2041 | ₹7190 | ₹7850 |
2042 | ₹7620 | ₹8330 |
2043 | ₹8060 | ₹8820 |
2044 | ₹8510 | ₹9320 |
2045 | ₹8970 | ₹9830 |
2046 | ₹9440 | ₹10350 |
2047 | ₹9920 | ₹10900 |
2048 | ₹10410 | ₹11460 |
2049 | ₹10910 | ₹12030 |
2050 | ₹11420 | ₹12610 |
Conclusion
Reliance Industries holds a strong position across multiple sectors including telecom, energy, and retail. While recent stock performance has been moderate, the company’s long-term outlook remains bullish due to its continuous innovation and expansion strategy. With projected share prices expected to reach ₹3380 by 2030 and potentially ₹12,610 by 2050, long-term investors may find value in Reliance as a stable and diversified investment. Always consider your financial goals and consult a financial advisor before making investment decisions.
What is the Reliance share price target 2025?
Reliance share price target for 2025 is between ₹1,072.15 and ₹1,842.14
What is the share price target of Reliance for 2030?
Reliance share price target for 2025 is between ₹1,072.15 and ₹1,842.14
Reliance share price in next 10 years
Reliance’s share price is expected to trade around ₹3,250 in the next 10 years
Disclaimer: The content on Maxxstock is for informational purposes only and not financial advice. We do not guarantee the accuracy of the information. Any actions you take based on our content are at your own risk. Please consult a financial professional before making investment decisions. Maxxstock is not responsible for any losses or damages.